Find fundamentally strong businesses with rising price trends. Buy quality at reasonable prices during pullbacks to moving averages.
| Ticker | Company | Price | Value Grade | Strategy | Score | Trend | Sector | Recommendation |
|---|---|---|---|---|---|---|---|---|
| AKAM | Akamai Technologies Inc | $110.82 | C | Trend Continuation | 100 | uptrend | Technology | Higher highs/lows uptrend - wait for pullback to MA |
| T | AT&T, Inc | $28.53 | A | GARP Entry | 100 | uptrend | Communication Services | Growth at reasonable price - PEG 1.10 (reasonably priced) |
| CVX | Chevron Corp | $203.63 | C | GARP Entry | 100 | uptrend | Energy | Growth at reasonable price - PEG 1.50 (reasonably priced) |
| CME | CME Group Inc | $306.94 | C | MA Pullback Entry | 100 | range | Financial | Price at 20 SMA dynamic support - entry zone |
| COP | Conoco Phillips | $126.86 | C | Dividend Value | 100 | uptrend | Energy | Quality dividend payer in uptrend |
| CTRA | Coterra Energy Inc | $34.17 | A | Value Entry | 100 | uptrend | Energy | Deep value - PEG 0.85, P/E 12.7 (very good deal) |
| DVA | DaVita Inc | $151.01 | A | Value Entry | 100 | range | Healthcare | Deep value - PEG 0.48, P/E 9.3 (very good deal) |
| FANG | Diamondback Energy Inc | $193.35 | B | Trend Continuation | 100 | uptrend | Energy | Higher highs/lows uptrend - wait for pullback to MA |
| EOG | EOG Resources, Inc | $139.32 | B | GARP Entry | 100 | uptrend | Energy | Growth at reasonable price - PEG 1.10 (reasonably priced) |
| EQT | EQT Corp | $65.43 | A | Value Entry | 100 | uptrend | Energy | Deep value - PEG 0.59, P/E 13.6 (very good deal) |
| XOM | Exxon Mobil Corp | $161.40 | C | GARP Entry | 100 | uptrend | Energy | Growth at reasonable price - PEG 1.42 (reasonably priced) |
| HAL | Halliburton Co | $36.73 | B | GARP Entry | 100 | uptrend | Energy | Growth at reasonable price - PEG 1.45 (reasonably priced) |
| KEYS | Keysight Technologies Inc | $280.62 | D | MA Pullback Entry | 100 | range | Technology | Price at 20 SMA dynamic support - entry zone |
| KIM | Kimco Realty Corporation | $22.69 | D | MA Pullback Entry | 100 | range | Real Estate | Price at 20 SMA dynamic support - entry zone |
| KMI | Kinder Morgan Inc | $33.44 | C | MA Pullback Entry | 100 | uptrend | Energy | Price at 20 SMA dynamic support - entry zone |
| KR | Kroger Co | $73.35 | B | Dividend Value | 100 | uptrend | Consumer Defensive | Quality dividend payer in uptrend |
| OKE | Oneok Inc | $90.62 | C | Dividend Value | 100 | uptrend | Energy | Quality dividend payer in uptrend |
| PSX | Phillips 66 | $177.10 | A | Value Entry | 100 | uptrend | Energy | Deep value - PEG 0.50, P/E 13.4 (very good deal) |
| ROST | Ross Stores, Inc | $209.81 | F | Dividend Value | 100 | uptrend | Consumer Cyclical | Quality dividend payer in uptrend |
| SNDK | Sandisk Corp | $701.75 | A | Value Entry | 100 | uptrend | Technology | Deep value - PEG 0.04, P/E 8.0 (very good deal) |
| STX | Seagate Technology Holdin | $411.14 | B | Value Entry | 100 | uptrend | Technology | Deep value - PEG 0.46, P/E 20.8 (very good deal) |
| TRGP | Targa Resources Corp | $239.99 | C | GARP Entry | 100 | uptrend | Energy | Growth at reasonable price - PEG 1.36 (reasonably priced) |
| VZ | Verizon Communications In | $50.19 | A | GARP Entry | 100 | range | Communication Services | Growth at reasonable price - PEG 1.49 (reasonably priced) |
| WDC | Western Digital Corp | $293.83 | A | Value Entry | 100 | uptrend | Technology | Deep value - PEG 0.44, P/E 22.1 (very good deal) |
| WMB | Williams Cos Inc | $73.23 | D | MA Pullback Entry | 100 | range | Energy | Price at 20 SMA dynamic support - entry zone |
Trade bounces off key moving averages in established uptrends. Look for two-candle reversal patterns at support.
| Ticker | Company | Price | Value Grade | Strategy | Score | Trend | Sector | Recommendation |
|---|---|---|---|---|---|---|---|---|
| T | AT&T, Inc | $28.53 | A | 20 SMA Bounce | 92 | uptrend | Communication Services | Near 20 MA short-term support - quick bounce setup |
| EQIX | Equinix Inc | $973.36 | F | 20 SMA Bounce | 92 | uptrend | Real Estate | Near 20 MA short-term support - quick bounce setup |
| EXE | Expand Energy Corp | $107.67 | A | 200 SMA Bounce | 92 | uptrend | Energy | Near 200 MA major support - high probability bounce |
| AKAM | Akamai Technologies Inc | $110.82 | C | Breakout System | 90 | uptrend | Technology | Consolidation pattern - set alert above resistance |
| XOM | Exxon Mobil Corp | $161.40 | C | Breakout System | 87 | uptrend | Energy | Consolidation pattern - set alert above resistance |
| CVX | Chevron Corp | $203.63 | C | Breakout System | 85 | uptrend | Energy | Consolidation pattern - set alert above resistance |
| SNDK | Sandisk Corp | $701.75 | A | High Probability Bounce | 75 | uptrend | Technology | Monitor for bounce off MA support, 1:2 R/R required |
| AWK | American Water Works Co. | $136.42 | C | 200 SMA Bounce | 74 | uptrend | Utilities | Near 200 MA major support - high probability bounce |
| CF | CF Industries Holdings In | $127.33 | A | Breakout System | 74 | uptrend | Basic Materials | Consolidation pattern - set alert above resistance |
| COIN | Coinbase Global Inc | $195.75 | F | 50 SMA Bounce | 74 | uptrend | Financial | Near 50 MA support - watch for bounce entry |
| COP | Conoco Phillips | $126.86 | C | Breakout System | 74 | uptrend | Energy | Consolidation pattern - set alert above resistance |
| DDOG | Datadog Inc | $126.14 | F | 50 SMA Bounce | 74 | uptrend | Technology | Near 50 MA support - watch for bounce entry |
| DOW | Dow Inc | $36.83 | F | Breakout System | 74 | uptrend | Basic Materials | Consolidation pattern - set alert above resistance |
| EOG | EOG Resources, Inc | $139.32 | B | Breakout System | 74 | uptrend | Energy | Consolidation pattern - set alert above resistance |
| EQT | EQT Corp | $65.43 | A | Breakout System | 74 | uptrend | Energy | Consolidation pattern - set alert above resistance |
| FFIV | F5 Inc | $285.95 | B | 200 SMA Bounce | 74 | uptrend | Technology | Near 200 MA major support - high probability bounce |
| KMI | Kinder Morgan Inc | $33.44 | C | 20 SMA Bounce | 74 | uptrend | Energy | Near 20 MA short-term support - quick bounce setup |
| KLAC | KLA Corp | $1479.13 | D | 50 SMA Bounce | 74 | uptrend | Technology | Near 50 MA support - watch for bounce entry |
| KR | Kroger Co | $73.35 | B | Breakout System | 74 | uptrend | Consumer Defensive | Consolidation pattern - set alert above resistance |
| LYB | LyondellBasell Industries | $74.25 | B | Breakout System | 74 | uptrend | Basic Materials | Consolidation pattern - set alert above resistance |
| MPC | Marathon Petroleum Corp | $234.97 | B | Breakout System | 74 | uptrend | Energy | Consolidation pattern - set alert above resistance |
| MTCH | Match Group Inc | $31.34 | A | 50 SMA Bounce | 74 | uptrend | Communication Services | Near 50 MA support - watch for bounce entry |
| PSX | Phillips 66 | $177.10 | A | Breakout System | 74 | uptrend | Energy | Consolidation pattern - set alert above resistance |
| ROST | Ross Stores, Inc | $209.81 | F | 20 SMA Bounce | 74 | uptrend | Consumer Cyclical | Near 20 MA short-term support - quick bounce setup |
| TRGP | Targa Resources Corp | $239.99 | C | 20 SMA Bounce | 74 | uptrend | Energy | Near 20 MA short-term support - quick bounce setup |
Trade breakouts from consolidation patterns. Enter when price clears resistance with momentum.
| Ticker | Company | Price | Value Grade | Strategy | Score | Trend | Sector | Recommendation |
|---|---|---|---|---|---|---|---|---|
| T | AT&T, Inc | $28.53 | A | 20 SMA Bounce | 92 | uptrend | Communication Services | Near 20 MA short-term support - quick bounce setup |
| EQIX | Equinix Inc | $973.36 | F | 20 SMA Bounce | 92 | uptrend | Real Estate | Near 20 MA short-term support - quick bounce setup |
| EXE | Expand Energy Corp | $107.67 | A | 200 SMA Bounce | 92 | uptrend | Energy | Near 200 MA major support - high probability bounce |
| AKAM | Akamai Technologies Inc | $110.82 | C | Breakout System | 90 | uptrend | Technology | Consolidation pattern - set alert above resistance |
| XOM | Exxon Mobil Corp | $161.40 | C | Breakout System | 87 | uptrend | Energy | Consolidation pattern - set alert above resistance |
| CVX | Chevron Corp | $203.63 | C | Breakout System | 85 | uptrend | Energy | Consolidation pattern - set alert above resistance |
| SNDK | Sandisk Corp | $701.75 | A | High Probability Bounce | 75 | uptrend | Technology | Monitor for bounce off MA support, 1:2 R/R required |
| AWK | American Water Works Co. | $136.42 | C | 200 SMA Bounce | 74 | uptrend | Utilities | Near 200 MA major support - high probability bounce |
| CF | CF Industries Holdings In | $127.33 | A | Breakout System | 74 | uptrend | Basic Materials | Consolidation pattern - set alert above resistance |
| COIN | Coinbase Global Inc | $195.75 | F | 50 SMA Bounce | 74 | uptrend | Financial | Near 50 MA support - watch for bounce entry |
| COP | Conoco Phillips | $126.86 | C | Breakout System | 74 | uptrend | Energy | Consolidation pattern - set alert above resistance |
| DDOG | Datadog Inc | $126.14 | F | 50 SMA Bounce | 74 | uptrend | Technology | Near 50 MA support - watch for bounce entry |
| DOW | Dow Inc | $36.83 | F | Breakout System | 74 | uptrend | Basic Materials | Consolidation pattern - set alert above resistance |
| EOG | EOG Resources, Inc | $139.32 | B | Breakout System | 74 | uptrend | Energy | Consolidation pattern - set alert above resistance |
| EQT | EQT Corp | $65.43 | A | Breakout System | 74 | uptrend | Energy | Consolidation pattern - set alert above resistance |
| FFIV | F5 Inc | $285.95 | B | 200 SMA Bounce | 74 | uptrend | Technology | Near 200 MA major support - high probability bounce |
| KMI | Kinder Morgan Inc | $33.44 | C | 20 SMA Bounce | 74 | uptrend | Energy | Near 20 MA short-term support - quick bounce setup |
| KLAC | KLA Corp | $1479.13 | D | 50 SMA Bounce | 74 | uptrend | Technology | Near 50 MA support - watch for bounce entry |
| KR | Kroger Co | $73.35 | B | Breakout System | 74 | uptrend | Consumer Defensive | Consolidation pattern - set alert above resistance |
| LYB | LyondellBasell Industries | $74.25 | B | Breakout System | 74 | uptrend | Basic Materials | Consolidation pattern - set alert above resistance |
| MPC | Marathon Petroleum Corp | $234.97 | B | Breakout System | 74 | uptrend | Energy | Consolidation pattern - set alert above resistance |
| MTCH | Match Group Inc | $31.34 | A | 50 SMA Bounce | 74 | uptrend | Communication Services | Near 50 MA support - watch for bounce entry |
| PSX | Phillips 66 | $177.10 | A | Breakout System | 74 | uptrend | Energy | Consolidation pattern - set alert above resistance |
| ROST | Ross Stores, Inc | $209.81 | F | 20 SMA Bounce | 74 | uptrend | Consumer Cyclical | Near 20 MA short-term support - quick bounce setup |
| TRGP | Targa Resources Corp | $239.99 | C | 20 SMA Bounce | 74 | uptrend | Energy | Near 20 MA short-term support - quick bounce setup |
Generate income through covered calls and cash-secured puts on quality stocks you are willing to own.
| Ticker | Company | Price | Value Grade | Strategy | Score | Trend | Sector | Recommendation |
|---|---|---|---|---|---|---|---|---|
| APD | Air Products & Chemicals | $281.40 | D | Cash-Secured Put | 50 | uptrend | Basic Materials | Sell puts below support for entry or premium |
| AKAM | Akamai Technologies Inc | $110.82 | C | Cash-Secured Put | 50 | uptrend | Technology | Sell puts below support for entry or premium |
| LNT | Alliant Energy Corp | $69.73 | C | Cash-Secured Put | 50 | range | Utilities | Sell puts below support for entry or premium |
| ALL | Allstate Corp | $205.45 | A | Cash-Secured Put | 50 | range | Financial | Sell puts below support for entry or premium |
| AEE | Ameren Corp | $107.58 | C | Cash-Secured Put | 50 | range | Utilities | Sell puts below support for entry or premium |
| AEP | American Electric Power C | $127.32 | C | Cash-Secured Put | 50 | range | Utilities | Sell puts below support for entry or premium |
| AWK | American Water Works Co. | $136.42 | C | Cash-Secured Put | 50 | uptrend | Utilities | Sell puts below support for entry or premium |
| APA | APA Corporation | $38.88 | A | Cash-Secured Put | 50 | uptrend | Energy | Sell puts below support for entry or premium |
| AMAT | Applied Materials Inc | $351.94 | C | Cash-Secured Put | 50 | range | Technology | Sell puts below support for entry or premium |
| T | AT&T, Inc | $28.53 | A | Cash-Secured Put | 50 | uptrend | Communication Services | Sell puts below support for entry or premium |
| ATO | Atmos Energy Corp | $182.80 | C | Cash-Secured Put | 50 | range | Utilities | Sell puts below support for entry or premium |
| BKR | Baker Hughes Co | $60.54 | D | Cash-Secured Put | 50 | range | Energy | Sell puts below support for entry or premium |
| BG | Bunge Global SA | $117.22 | B | Cash-Secured Put | 50 | range | Consumer Defensive | Sell puts below support for entry or premium |
| CBOE | Cboe Global Markets Inc | $283.91 | C | Cash-Secured Put | 50 | range | Financial | Sell puts below support for entry or premium |
| CNP | Centerpoint Energy Inc | $42.51 | D | Cash-Secured Put | 50 | range | Utilities | Sell puts below support for entry or premium |
| CF | CF Industries Holdings In | $127.33 | A | Cash-Secured Put | 50 | uptrend | Basic Materials | Sell puts below support for entry or premium |
| CVX | Chevron Corp | $203.63 | C | Cash-Secured Put | 50 | uptrend | Energy | Sell puts below support for entry or premium |
| CB | Chubb Limited | $322.83 | A | Cash-Secured Put | 50 | range | Financial | Sell puts below support for entry or premium |
| CME | CME Group Inc | $306.94 | C | Cash-Secured Put | 50 | range | Financial | Sell puts below support for entry or premium |
| CMS | CMS Energy Corporation | $75.62 | D | Cash-Secured Put | 50 | range | Utilities | Sell puts below support for entry or premium |
| COIN | Coinbase Global Inc | $195.75 | F | Cash-Secured Put | 50 | uptrend | Financial | Sell puts below support for entry or premium |
| FIX | Comfort Systems USA, Inc | $1364.87 | F | Cash-Secured Put | 50 | range | Industrials | Sell puts below support for entry or premium |
| COP | Conoco Phillips | $126.86 | C | Cash-Secured Put | 50 | uptrend | Energy | Sell puts below support for entry or premium |
| ED | Consolidated Edison, Inc | $110.13 | D | Cash-Secured Put | 50 | range | Utilities | Sell puts below support for entry or premium |
| GLW | Corning, Inc | $125.93 | F | Cash-Secured Put | 50 | range | Technology | Sell puts below support for entry or premium |
Trade iron condors and vertical spreads in range-bound or low-volatility environments.
| Ticker | Company | Price | Value Grade | Strategy | Score | Trend | Sector | Recommendation |
|---|---|---|---|---|---|---|---|---|
| LNT | Alliant Energy Corp | $69.73 | C | Credit Spread | 70 | range | Utilities | Sell spread at boundary - limited risk premium collection |
| ALL | Allstate Corp | $205.45 | A | Credit Spread | 70 | range | Financial | Sell spread at boundary - limited risk premium collection |
| AEE | Ameren Corp | $107.58 | C | Credit Spread | 70 | range | Utilities | Sell spread at boundary - limited risk premium collection |
| AEP | American Electric Power C | $127.32 | C | Credit Spread | 70 | range | Utilities | Sell spread at boundary - limited risk premium collection |
| AMAT | Applied Materials Inc | $351.94 | C | Credit Spread | 70 | range | Technology | Sell spread at boundary - limited risk premium collection |
| ATO | Atmos Energy Corp | $182.80 | C | Credit Spread | 70 | range | Utilities | Sell spread at boundary - limited risk premium collection |
| BKR | Baker Hughes Co | $60.54 | D | Credit Spread | 70 | range | Energy | Sell spread at boundary - limited risk premium collection |
| BG | Bunge Global SA | $117.22 | B | Credit Spread | 70 | range | Consumer Defensive | Sell spread at boundary - limited risk premium collection |
| CBOE | Cboe Global Markets Inc | $283.91 | C | Credit Spread | 70 | range | Financial | Sell spread at boundary - limited risk premium collection |
| CNP | Centerpoint Energy Inc | $42.51 | D | Credit Spread | 70 | range | Utilities | Sell spread at boundary - limited risk premium collection |
| CB | Chubb Limited | $322.83 | A | Credit Spread | 70 | range | Financial | Sell spread at boundary - limited risk premium collection |
| CME | CME Group Inc | $306.94 | C | Credit Spread | 70 | range | Financial | Sell spread at boundary - limited risk premium collection |
| CMS | CMS Energy Corporation | $75.62 | D | Credit Spread | 70 | range | Utilities | Sell spread at boundary - limited risk premium collection |
| FIX | Comfort Systems USA, Inc | $1364.87 | F | Credit Spread | 70 | range | Industrials | Sell spread at boundary - limited risk premium collection |
| ED | Consolidated Edison, Inc | $110.13 | D | Credit Spread | 70 | range | Utilities | Sell spread at boundary - limited risk premium collection |
| GLW | Corning, Inc | $125.93 | F | Credit Spread | 70 | range | Technology | Sell spread at boundary - limited risk premium collection |
| CTVA | Corteva Inc | $77.34 | C | Credit Spread | 70 | range | Basic Materials | Sell spread at boundary - limited risk premium collection |
| DVA | DaVita Inc | $151.01 | A | Credit Spread | 70 | range | Healthcare | Sell spread at boundary - limited risk premium collection |
| DLR | Digital Realty Trust Inc | $175.51 | D | Credit Spread | 70 | range | Real Estate | Sell spread at boundary - limited risk premium collection |
| DTE | DTE Energy Co | $144.15 | C | Credit Spread | 70 | range | Utilities | Sell spread at boundary - limited risk premium collection |
| DUK | Duke Energy Corp | $128.43 | C | Credit Spread | 70 | range | Utilities | Sell spread at boundary - limited risk premium collection |
| EIX | Edison International | $70.08 | B | Credit Spread | 70 | range | Utilities | Sell spread at boundary - limited risk premium collection |
| ETR | Entergy Corp | $101.39 | C | Credit Spread | 70 | range | Utilities | Sell spread at boundary - limited risk premium collection |
| EXC | Exelon Corp | $46.97 | C | Credit Spread | 70 | range | Utilities | Sell spread at boundary - limited risk premium collection |
| FDX | Fedex Corp | $359.88 | B | Credit Spread | 70 | range | Industrials | Sell spread at boundary - limited risk premium collection |
Identify institutional manipulation patterns, liquidity grabs, and smart money concepts.
| Ticker | Company | Price | Value Grade | Strategy | Score | Trend | Sector | Recommendation |
|---|---|---|---|---|---|---|---|---|
| MMM | 3M Co | $140.03 | C | Bearish EXE Pattern | 70 | downtrend | Industrials | Close in lower third - bearish continuation |
| AOS | A.O. Smith Corp | $63.82 | B | Bearish EXE Pattern | 70 | downtrend | Industrials | Close in lower third - bearish continuation |
| ABT | Abbott Laboratories | $105.71 | C | Bearish EXE Pattern | 70 | downtrend | Healthcare | Close in lower third - bearish continuation |
| ABBV | Abbvie Inc | $205.12 | A | Bearish EXE Pattern | 70 | downtrend | Healthcare | Close in lower third - bearish continuation |
| ACN | Accenture plc | $199.03 | A | Bearish EXE Pattern | 70 | downtrend | Technology | Close in lower third - bearish continuation |
| ADBE | Adobe Inc | $247.10 | A | Daily Reversal (DR) | 70 | downtrend | Technology | Strong close in downtrend - bullish reversal signal |
| AMD | Advanced Micro Devices In | $199.55 | B | Bearish EXE Pattern | 70 | downtrend | Technology | Close in lower third - bearish continuation |
| AFL | Aflac Inc | $106.51 | C | Bearish EXE Pattern | 70 | downtrend | Financial | Close in lower third - bearish continuation |
| A | Agilent Technologies Inc | $110.79 | B | Bearish EXE Pattern | 70 | downtrend | Healthcare | Close in lower third - bearish continuation |
| APD | Air Products & Chemicals | $281.40 | D | Daily Reversal (UR) | 70 | uptrend | Basic Materials | Weak close in uptrend - bearish reversal signal |
| ABNB | Airbnb Inc | $128.35 | B | Bearish EXE Pattern | 70 | downtrend | Consumer Cyclical | Close in lower third - bearish continuation |
| ALB | Albemarle Corp | $156.49 | C | Bearish EXE Pattern | 70 | downtrend | Basic Materials | Close in lower third - bearish continuation |
| ARE | Alexandria Real Estate Eq | $48.28 | C | Bearish EXE Pattern | 70 | downtrend | Real Estate | Close in lower third - bearish continuation |
| ALGN | Align Technology, Inc | $172.49 | C | Bearish EXE Pattern | 70 | downtrend | Healthcare | Close in lower third - bearish continuation |
| ALLE | Allegion plc | $142.10 | A | Bearish EXE Pattern | 70 | downtrend | Industrials | Close in lower third - bearish continuation |
| GOOGL | Alphabet Inc | $299.87 | C | Bearish EXE Pattern | 70 | downtrend | Communication Services | Close in lower third - bearish continuation |
| GOOG | Alphabet Inc | $298.51 | C | Bearish EXE Pattern | 70 | downtrend | Communication Services | Close in lower third - bearish continuation |
| MO | Altria Group Inc | $64.87 | A | Bearish EXE Pattern | 70 | downtrend | Consumer Defensive | Close in lower third - bearish continuation |
| AMZN | Amazon.com Inc | $206.17 | C | Bearish EXE Pattern | 70 | downtrend | Consumer Cyclical | Close in lower third - bearish continuation |
| AMCR | Amcor Plc | $38.24 | A | Bearish EXE Pattern | 70 | downtrend | Consumer Cyclical | Close in lower third - bearish continuation |
| AMT | American Tower Corp | $177.89 | D | Bearish EXE Pattern | 70 | downtrend | Real Estate | Close in lower third - bearish continuation |
| AMP | Ameriprise Financial Inc | $438.82 | A | Daily Reversal (DR) | 70 | downtrend | Financial | Strong close in downtrend - bullish reversal signal |
| AME | Ametek Inc | $209.38 | C | Bearish EXE Pattern | 70 | downtrend | Industrials | Close in lower third - bearish continuation |
| AMGN | AMGEN Inc | $346.37 | B | Bearish EXE Pattern | 70 | downtrend | Healthcare | Close in lower third - bearish continuation |
| APH | Amphenol Corp | $126.16 | B | Bearish EXE Pattern | 70 | downtrend | Technology | Close in lower third - bearish continuation |