Find fundamentally strong businesses with rising price trends. Buy quality at reasonable prices during pullbacks to moving averages.
| Ticker | Company | Price | Value Grade | Strategy | Score | Trend | Sector | Recommendation |
|---|---|---|---|---|---|---|---|---|
| DVA | DaVita Inc | $154.43 | A | Value Entry | 93 | uptrend | Healthcare | Deep value - PEG 0.49, P/E 9.5 (very good deal) |
| DELL | Dell Technologies Inc | $171.81 | A | Value Entry | 90 | uptrend | Technology | Deep value - PEG 0.67, P/E 11.8 (very good deal) |
| EQT | EQT Corp | $67.55 | A | Value Entry | 89 | uptrend | Energy | Deep value - PEG 0.59, P/E 13.9 (very good deal) |
| BG | Bunge Global SA | $128.72 | C | GARP Entry | 87 | uptrend | Consumer Defensive | Growth at reasonable price - PEG 1.18 (reasonably priced) |
| EXE | Expand Energy Corp | $113.50 | B | GARP Entry | 87 | uptrend | Energy | Growth at reasonable price - PEG 1.17 (reasonably priced) |
| TRGP | Targa Resources Corp | $250.23 | C | GARP Entry | 87 | uptrend | Energy | Growth at reasonable price - PEG 1.45 (reasonably priced) |
| CTRA | Coterra Energy Inc | $36.31 | A | Value Entry | 84 | uptrend | Energy | Deep value - PEG 0.78, P/E 12.7 (very good deal) |
| PSX | Phillips 66 | $188.28 | A | Value Entry | 84 | uptrend | Energy | Deep value - PEG 0.50, P/E 13.7 (very good deal) |
| ADM | Archer Daniels Midland Co | $72.23 | B | GARP Entry | 83 | uptrend | Consumer Defensive | Growth at reasonable price - PEG 1.19 (reasonably priced) |
| T | AT&T, Inc | $29.10 | A | GARP Entry | 83 | uptrend | Communication Services | Growth at reasonable price - PEG 1.06 (reasonably priced) |
| CVX | Chevron Corp | $211.15 | C | GARP Entry | 83 | uptrend | Energy | Growth at reasonable price - PEG 1.49 (reasonably priced) |
| VZ | Verizon Communications In | $50.31 | A | GARP Entry | 83 | range | Communication Services | Growth at reasonable price - PEG 1.41 (reasonably priced) |
| APD | Air Products & Chemicals | $292.19 | D | Trend Continuation | 82 | uptrend | Basic Materials | Higher highs/lows uptrend - wait for pullback to MA |
| DVN | Devon Energy Corp | $52.07 | A | GARP Entry | 82 | uptrend | Energy | Growth at reasonable price - PEG 1.01 (reasonably priced) |
| LITE | Lumentum Holdings Inc | $702.73 | B | MA Pullback Entry | 82 | uptrend | Technology | Price at 20 SMA dynamic support - entry zone |
| FANG | Diamondback Energy Inc | $201.84 | B | Trend Continuation | 81 | uptrend | Energy | Higher highs/lows uptrend - wait for pullback to MA |
| ED | Consolidated Edison, Inc | $111.68 | D | MA Pullback Entry | 80 | range | Utilities | Price at 20 SMA dynamic support - entry zone |
| DUK | Duke Energy Corp | $129.99 | C | MA Pullback Entry | 80 | range | Utilities | Price at 20 SMA dynamic support - entry zone |
| EOG | EOG Resources, Inc | $149.56 | B | GARP Entry | 80 | uptrend | Energy | Growth at reasonable price - PEG 1.14 (reasonably priced) |
| HPE | Hewlett Packard Enterpris | $23.94 | A | Value Entry | 80 | uptrend | Technology | Deep value - PEG 0.54, P/E 8.8 (very good deal) |
| MPC | Marathon Petroleum Corp | $251.91 | B | GARP Entry | 80 | uptrend | Energy | Growth at reasonable price - PEG 1.43 (reasonably priced) |
| AKAM | Akamai Technologies Inc | $114.50 | C | Trend Continuation | 78 | uptrend | Technology | Higher highs/lows uptrend - wait for pullback to MA |
| AWK | American Water Works Co. | $136.86 | C | Dividend Value | 78 | uptrend | Utilities | Quality dividend payer in uptrend |
| CTVA | Corteva Inc | $81.99 | C | Trend Continuation | 78 | uptrend | Basic Materials | Higher highs/lows uptrend - wait for pullback to MA |
| ETR | Entergy Corp | $109.88 | C | Dividend Value | 78 | uptrend | Utilities | Quality dividend payer in uptrend |
Trade bounces off key moving averages in established uptrends. Look for two-candle reversal patterns at support.
| Ticker | Company | Price | Value Grade | Strategy | Score | Trend | Sector | Recommendation |
|---|---|---|---|---|---|---|---|---|
| VRSN | Verisign Inc | $247.48 | C | Breakout System | 74 | uptrend | Technology | Consolidation pattern - set alert above resistance |
| KMI | Kinder Morgan Inc | $34.03 | C | 20 SMA Bounce | 73 | uptrend | Energy | Near 20 MA short-term support - quick bounce setup |
| APD | Air Products & Chemicals | $292.19 | D | Breakout System | 66 | uptrend | Basic Materials | Consolidation pattern - set alert above resistance |
| AWK | American Water Works Co. | $136.86 | C | 200 SMA Bounce | 66 | uptrend | Utilities | Near 200 MA major support - high probability bounce |
| T | AT&T, Inc | $29.10 | A | Breakout System | 66 | uptrend | Communication Services | Consolidation pattern - set alert above resistance |
| CSCO | Cisco Systems, Inc | $79.92 | B | 50 SMA Bounce | 66 | uptrend | Technology | Near 50 MA support - watch for bounce entry |
| DVA | DaVita Inc | $154.43 | A | 20 SMA Bounce | 66 | uptrend | Healthcare | Near 20 MA short-term support - quick bounce setup |
| SATS | EchoStar Corp | $115.21 | F | 50 SMA Bounce | 66 | uptrend | Communication Services | Near 50 MA support - watch for bounce entry |
| HOLX | Hologic, Inc | $75.67 | C | 50 SMA Bounce | 66 | uptrend | Healthcare | Near 50 MA support - watch for bounce entry |
| KR | Kroger Co | $73.22 | B | 20 SMA Bounce | 66 | uptrend | Consumer Defensive | Near 20 MA short-term support - quick bounce setup |
| LITE | Lumentum Holdings Inc | $702.73 | B | Breakout System | 66 | uptrend | Technology | Consolidation pattern - set alert above resistance |
| NTAP | Netapp Inc | $102.34 | A | 50 SMA Bounce | 66 | uptrend | Technology | Near 50 MA support - watch for bounce entry |
| ROST | Ross Stores, Inc | $211.69 | F | 20 SMA Bounce | 66 | uptrend | Consumer Cyclical | Near 20 MA short-term support - quick bounce setup |
| SRE | Sempra | $95.88 | C | 20 SMA Bounce | 66 | uptrend | Utilities | Near 20 MA short-term support - quick bounce setup |
| ADM | Archer Daniels Midland Co | $72.23 | B | High Probability Bounce | 63 | uptrend | Consumer Defensive | Monitor for bounce off MA support, 1:2 R/R required |
| CTVA | Corteva Inc | $81.99 | C | High Probability Bounce | 63 | uptrend | Basic Materials | Monitor for bounce off MA support, 1:2 R/R required |
| HPQ | HP Inc | $19.44 | B | 50 SMA Bounce | 63 | uptrend | Technology | Near 50 MA support - watch for bounce entry |
| TGT | Target Corp | $119.84 | B | High Probability Bounce | 63 | uptrend | Consumer Defensive | Monitor for bounce off MA support, 1:2 R/R required |
| DAL | Delta Air Lines, Inc | $64.83 | A | Breakout System | 56 | downtrend | Industrials | Consolidation pattern - set alert above resistance |
| FANG | Diamondback Energy Inc | $201.84 | B | Breakout System | 56 | uptrend | Energy | Consolidation pattern - set alert above resistance |
| EXE | Expand Energy Corp | $113.50 | B | High Probability Bounce | 56 | uptrend | Energy | Monitor for bounce off MA support, 1:2 R/R required |
| MDLZ | Mondelez International In | $58.27 | C | Breakout System | 56 | downtrend | Consumer Defensive | Consolidation pattern - set alert above resistance |
| NWSA | News Corp | $24.24 | C | Breakout System | 56 | downtrend | Communication Services | Consolidation pattern - set alert above resistance |
| NWS | News Corp | $27.79 | C | Breakout System | 56 | downtrend | Communication Services | Consolidation pattern - set alert above resistance |
| ODFL | Old Dominion Freight Line | $188.34 | F | Breakout System | 56 | downtrend | Industrials | Consolidation pattern - set alert above resistance |
Trade breakouts from consolidation patterns. Enter when price clears resistance with momentum.
| Ticker | Company | Price | Value Grade | Strategy | Score | Trend | Sector | Recommendation |
|---|---|---|---|---|---|---|---|---|
| VRSN | Verisign Inc | $247.48 | C | Breakout System | 74 | uptrend | Technology | Consolidation pattern - set alert above resistance |
| KMI | Kinder Morgan Inc | $34.03 | C | 20 SMA Bounce | 73 | uptrend | Energy | Near 20 MA short-term support - quick bounce setup |
| APD | Air Products & Chemicals | $292.19 | D | Breakout System | 66 | uptrend | Basic Materials | Consolidation pattern - set alert above resistance |
| AWK | American Water Works Co. | $136.86 | C | 200 SMA Bounce | 66 | uptrend | Utilities | Near 200 MA major support - high probability bounce |
| T | AT&T, Inc | $29.10 | A | Breakout System | 66 | uptrend | Communication Services | Consolidation pattern - set alert above resistance |
| CSCO | Cisco Systems, Inc | $79.92 | B | 50 SMA Bounce | 66 | uptrend | Technology | Near 50 MA support - watch for bounce entry |
| DVA | DaVita Inc | $154.43 | A | 20 SMA Bounce | 66 | uptrend | Healthcare | Near 20 MA short-term support - quick bounce setup |
| SATS | EchoStar Corp | $115.21 | F | 50 SMA Bounce | 66 | uptrend | Communication Services | Near 50 MA support - watch for bounce entry |
| HOLX | Hologic, Inc | $75.67 | C | 50 SMA Bounce | 66 | uptrend | Healthcare | Near 50 MA support - watch for bounce entry |
| KR | Kroger Co | $73.22 | B | 20 SMA Bounce | 66 | uptrend | Consumer Defensive | Near 20 MA short-term support - quick bounce setup |
| LITE | Lumentum Holdings Inc | $702.73 | B | Breakout System | 66 | uptrend | Technology | Consolidation pattern - set alert above resistance |
| NTAP | Netapp Inc | $102.34 | A | 50 SMA Bounce | 66 | uptrend | Technology | Near 50 MA support - watch for bounce entry |
| ROST | Ross Stores, Inc | $211.69 | F | 20 SMA Bounce | 66 | uptrend | Consumer Cyclical | Near 20 MA short-term support - quick bounce setup |
| SRE | Sempra | $95.88 | C | 20 SMA Bounce | 66 | uptrend | Utilities | Near 20 MA short-term support - quick bounce setup |
| ADM | Archer Daniels Midland Co | $72.23 | B | High Probability Bounce | 63 | uptrend | Consumer Defensive | Monitor for bounce off MA support, 1:2 R/R required |
| CTVA | Corteva Inc | $81.99 | C | High Probability Bounce | 63 | uptrend | Basic Materials | Monitor for bounce off MA support, 1:2 R/R required |
| HPQ | HP Inc | $19.44 | B | 50 SMA Bounce | 63 | uptrend | Technology | Near 50 MA support - watch for bounce entry |
| TGT | Target Corp | $119.84 | B | High Probability Bounce | 63 | uptrend | Consumer Defensive | Monitor for bounce off MA support, 1:2 R/R required |
| DAL | Delta Air Lines, Inc | $64.83 | A | Breakout System | 56 | downtrend | Industrials | Consolidation pattern - set alert above resistance |
| FANG | Diamondback Energy Inc | $201.84 | B | Breakout System | 56 | uptrend | Energy | Consolidation pattern - set alert above resistance |
| EXE | Expand Energy Corp | $113.50 | B | High Probability Bounce | 56 | uptrend | Energy | Monitor for bounce off MA support, 1:2 R/R required |
| MDLZ | Mondelez International In | $58.27 | C | Breakout System | 56 | downtrend | Consumer Defensive | Consolidation pattern - set alert above resistance |
| NWSA | News Corp | $24.24 | C | Breakout System | 56 | downtrend | Communication Services | Consolidation pattern - set alert above resistance |
| NWS | News Corp | $27.79 | C | Breakout System | 56 | downtrend | Communication Services | Consolidation pattern - set alert above resistance |
| ODFL | Old Dominion Freight Line | $188.34 | F | Breakout System | 56 | downtrend | Industrials | Consolidation pattern - set alert above resistance |
Generate income through covered calls and cash-secured puts on quality stocks you are willing to own.
| Ticker | Company | Price | Value Grade | Strategy | Score | Trend | Sector | Recommendation |
|---|---|---|---|---|---|---|---|---|
| APD | Air Products & Chemicals | $292.19 | D | Cash-Secured Put | 50 | uptrend | Basic Materials | Sell puts below support for entry or premium |
| AKAM | Akamai Technologies Inc | $114.50 | C | Cash-Secured Put | 50 | uptrend | Technology | Sell puts below support for entry or premium |
| ALB | Albemarle Corp | $179.45 | D | Cash-Secured Put | 50 | uptrend | Basic Materials | Sell puts below support for entry or premium |
| LNT | Alliant Energy Corp | $70.52 | C | Cash-Secured Put | 50 | range | Utilities | Sell puts below support for entry or premium |
| MO | Altria Group Inc | $66.48 | B | Cash-Secured Put | 50 | uptrend | Consumer Defensive | Sell puts below support for entry or premium |
| AEE | Ameren Corp | $108.72 | C | Cash-Secured Put | 50 | range | Utilities | Sell puts below support for entry or premium |
| AEP | American Electric Power C | $130.10 | C | Cash-Secured Put | 50 | range | Utilities | Sell puts below support for entry or premium |
| AWK | American Water Works Co. | $136.86 | C | Cash-Secured Put | 50 | uptrend | Utilities | Sell puts below support for entry or premium |
| APA | APA Corporation | $44.39 | A | Cash-Secured Put | 50 | uptrend | Energy | Sell puts below support for entry or premium |
| ADM | Archer Daniels Midland Co | $72.23 | B | Cash-Secured Put | 50 | uptrend | Consumer Defensive | Sell puts below support for entry or premium |
| T | AT&T, Inc | $29.10 | A | Cash-Secured Put | 50 | uptrend | Communication Services | Sell puts below support for entry or premium |
| ATO | Atmos Energy Corp | $183.19 | C | Cash-Secured Put | 50 | range | Utilities | Sell puts below support for entry or premium |
| BKR | Baker Hughes Co | $63.22 | D | Cash-Secured Put | 50 | uptrend | Energy | Sell puts below support for entry or premium |
| BF-B | Brown-Forman Corporation | $27.19 | B | Cash-Secured Put | 50 | uptrend | Consumer Defensive | Sell puts below support for entry or premium |
| BG | Bunge Global SA | $128.72 | C | Cash-Secured Put | 50 | uptrend | Consumer Defensive | Sell puts below support for entry or premium |
| CNP | Centerpoint Energy Inc | $42.38 | D | Cash-Secured Put | 50 | range | Utilities | Sell puts below support for entry or premium |
| CF | CF Industries Holdings In | $136.45 | A | Cash-Secured Put | 50 | uptrend | Basic Materials | Sell puts below support for entry or premium |
| CHTR | Charter Communications In | $219.14 | A | Cash-Secured Put | 50 | range | Communication Services | Sell puts below support for entry or premium |
| CVX | Chevron Corp | $211.15 | C | Cash-Secured Put | 50 | uptrend | Energy | Sell puts below support for entry or premium |
| CSCO | Cisco Systems, Inc | $79.92 | B | Cash-Secured Put | 50 | uptrend | Technology | Sell puts below support for entry or premium |
| CMS | CMS Energy Corporation | $76.21 | D | Cash-Secured Put | 50 | range | Utilities | Sell puts below support for entry or premium |
| COHR | Coherent Corp | $243.48 | C | Cash-Secured Put | 50 | range | Technology | Sell puts below support for entry or premium |
| FIX | Comfort Systems USA, Inc | $1366.77 | F | Cash-Secured Put | 50 | range | Industrials | Sell puts below support for entry or premium |
| COP | Conoco Phillips | $133.80 | C | Cash-Secured Put | 50 | uptrend | Energy | Sell puts below support for entry or premium |
| ED | Consolidated Edison, Inc | $111.68 | D | Cash-Secured Put | 50 | range | Utilities | Sell puts below support for entry or premium |
Trade iron condors and vertical spreads in range-bound or low-volatility environments.
| Ticker | Company | Price | Value Grade | Strategy | Score | Trend | Sector | Recommendation |
|---|---|---|---|---|---|---|---|---|
| LNT | Alliant Energy Corp | $70.52 | C | Credit Spread | 70 | range | Utilities | Sell spread at boundary - limited risk premium collection |
| AEE | Ameren Corp | $108.72 | C | Credit Spread | 70 | range | Utilities | Sell spread at boundary - limited risk premium collection |
| AEP | American Electric Power C | $130.10 | C | Credit Spread | 70 | range | Utilities | Sell spread at boundary - limited risk premium collection |
| ATO | Atmos Energy Corp | $183.19 | C | Credit Spread | 70 | range | Utilities | Sell spread at boundary - limited risk premium collection |
| CNP | Centerpoint Energy Inc | $42.38 | D | Credit Spread | 70 | range | Utilities | Sell spread at boundary - limited risk premium collection |
| CHTR | Charter Communications In | $219.14 | A | Credit Spread | 70 | range | Communication Services | Sell spread at boundary - limited risk premium collection |
| CMS | CMS Energy Corporation | $76.21 | D | Credit Spread | 70 | range | Utilities | Sell spread at boundary - limited risk premium collection |
| COHR | Coherent Corp | $243.48 | C | Credit Spread | 70 | range | Technology | Sell spread at boundary - limited risk premium collection |
| FIX | Comfort Systems USA, Inc | $1366.77 | F | Credit Spread | 70 | range | Industrials | Sell spread at boundary - limited risk premium collection |
| ED | Consolidated Edison, Inc | $111.68 | D | Credit Spread | 70 | range | Utilities | Sell spread at boundary - limited risk premium collection |
| CEG | Constellation Energy Corp | $301.49 | B | Credit Spread | 70 | range | Utilities | Sell spread at boundary - limited risk premium collection |
| DLR | Digital Realty Trust Inc | $175.42 | D | Credit Spread | 70 | range | Real Estate | Sell spread at boundary - limited risk premium collection |
| DTE | DTE Energy Co | $144.47 | C | Credit Spread | 70 | range | Utilities | Sell spread at boundary - limited risk premium collection |
| DUK | Duke Energy Corp | $129.99 | C | Credit Spread | 70 | range | Utilities | Sell spread at boundary - limited risk premium collection |
| EIX | Edison International | $70.30 | B | Credit Spread | 70 | range | Utilities | Sell spread at boundary - limited risk premium collection |
| EQIX | Equinix Inc | $963.00 | F | Credit Spread | 70 | range | Real Estate | Sell spread at boundary - limited risk premium collection |
| EVRG | Evergy Inc | $80.85 | C | Credit Spread | 70 | range | Utilities | Sell spread at boundary - limited risk premium collection |
| EXC | Exelon Corp | $48.32 | C | Credit Spread | 70 | range | Utilities | Sell spread at boundary - limited risk premium collection |
| FFIV | F5 Inc | $281.98 | B | Credit Spread | 70 | range | Technology | Sell spread at boundary - limited risk premium collection |
| FE | Firstenergy Corp | $50.03 | C | Credit Spread | 70 | range | Utilities | Sell spread at boundary - limited risk premium collection |
| GRMN | Garmin Ltd | $230.16 | C | Credit Spread | 70 | range | Technology | Sell spread at boundary - limited risk premium collection |
| JNJ | Johnson & Johnson | $240.45 | C | Credit Spread | 70 | range | Healthcare | Sell spread at boundary - limited risk premium collection |
| KEYS | Keysight Technologies Inc | $279.06 | D | Credit Spread | 70 | range | Technology | Sell spread at boundary - limited risk premium collection |
| MGM | MGM Resorts International | $36.32 | B | Credit Spread | 70 | range | Consumer Cyclical | Sell spread at boundary - limited risk premium collection |
| MRNA | Moderna Inc | $49.56 | D | Credit Spread | 70 | range | Healthcare | Sell spread at boundary - limited risk premium collection |
Identify institutional manipulation patterns, liquidity grabs, and smart money concepts.
| Ticker | Company | Price | Value Grade | Strategy | Score | Trend | Sector | Recommendation |
|---|---|---|---|---|---|---|---|---|
| AMD | Advanced Micro Devices In | $201.99 | B | Daily Reversal (DR) | 75 | downtrend | Technology | Strong close in downtrend - bullish reversal signal |
| AKAM | Akamai Technologies Inc | $114.50 | C | Bullish EXE Pattern | 75 | uptrend | Technology | Close in upper third - bullish continuation |
| GOOGL | Alphabet Inc | $274.34 | C | Bearish EXE Pattern | 75 | downtrend | Communication Services | Close in lower third - bearish continuation |
| GOOG | Alphabet Inc | $273.76 | C | Bearish EXE Pattern | 75 | downtrend | Communication Services | Close in lower third - bearish continuation |
| AMT | American Tower Corp | $169.52 | C | Bearish EXE Pattern | 75 | downtrend | Real Estate | Close in lower third - bearish continuation |
| APA | APA Corporation | $44.39 | A | Bullish EXE Pattern | 75 | uptrend | Energy | Close in upper third - bullish continuation |
| T | AT&T, Inc | $29.10 | A | Daily Reversal (UR) | 75 | uptrend | Communication Services | Weak close in uptrend - bearish reversal signal |
| BKR | Baker Hughes Co | $63.22 | D | Daily Reversal (UR) | 75 | uptrend | Energy | Weak close in uptrend - bearish reversal signal |
| CME | CME Group Inc | $293.78 | C | Bearish EXE Pattern | 75 | downtrend | Financial | Close in lower third - bearish continuation |
| CRWD | Crowdstrike Holdings Inc | $369.58 | F | Bearish EXE Pattern | 75 | downtrend | Technology | Close in lower third - bearish continuation |
| CCI | Crown Castle Inc | $78.59 | A | Bearish EXE Pattern | 75 | downtrend | Real Estate | Close in lower third - bearish continuation |
| DELL | Dell Technologies Inc | $171.81 | A | Bullish EXE Pattern | 75 | uptrend | Technology | Close in upper third - bullish continuation |
| EL | Estee Lauder Cos., Inc | $67.23 | B | Daily Reversal (DR) | 75 | downtrend | Consumer Defensive | Strong close in downtrend - bullish reversal signal |
| ES | Eversource Energy | $67.59 | C | Bearish EXE Pattern | 75 | downtrend | Utilities | Close in lower third - bearish continuation |
| XOM | Exxon Mobil Corp | $170.99 | C | Daily Reversal (UR) | 75 | uptrend | Energy | Weak close in uptrend - bearish reversal signal |
| FICO | Fair Isaac Corp | $1011.06 | B | Daily Reversal (DR) | 75 | downtrend | Technology | Strong close in downtrend - bullish reversal signal |
| HPE | Hewlett Packard Enterpris | $23.94 | A | Bullish EXE Pattern | 75 | uptrend | Technology | Close in upper third - bullish continuation |
| JBL | Jabil Inc | $261.10 | B | Bullish EXE Pattern | 75 | uptrend | Technology | Close in upper third - bullish continuation |
| LHX | L3Harris Technologies Inc | $343.00 | F | Bearish EXE Pattern | 75 | downtrend | Industrials | Close in lower third - bearish continuation |
| MRSH | Marsh | $169.17 | A | Daily Reversal (DR) | 75 | downtrend | Financial | Strong close in downtrend - bullish reversal signal |
| MKC | McCormick & Co., Inc | $53.07 | C | Daily Reversal (DR) | 75 | downtrend | Consumer Defensive | Strong close in downtrend - bullish reversal signal |
| MCD | McDonald's Corp | $305.90 | C | Daily Reversal (DR) | 75 | downtrend | Consumer Cyclical | Strong close in downtrend - bullish reversal signal |
| MCK | Mckesson Corporation | $860.16 | B | Bearish EXE Pattern | 75 | downtrend | Healthcare | Close in lower third - bearish continuation |
| MSFT | Microsoft Corporation | $356.77 | B | Bearish EXE Pattern | 75 | downtrend | Technology | Close in lower third - bearish continuation |
| MOS | Mosaic Company | $25.00 | B | Daily Reversal (DR) | 75 | downtrend | Basic Materials | Strong close in downtrend - bullish reversal signal |